Engineered for easy installation and quality performance. Designed to maintain integrity of Air Return Ceiling construction and get inspector approval.
| Model No. | Image | Description |
| PE8 | ![]() | Enclosure UL Listed when assembled to Support Bridge PB8 or PW8 and Easy twist-lock assembly to bridges. |
| PB8 | ![]() | Support Bridge spans 2'x2' or 2'x4' panel in T-Bar grid ceiling construction. Locate mounting hole in center of ceiling panel. Accepts 4J baffles RE8, RF8 and CR8 series, and industry standard 8" baffles along with 6-1/2" swivel tab mount speakers. |
| PW8 | ![]() | Drywall Bridge for new construction Gypsum board ceilings or walls. Spans studs/joists spaced 16" or 24" centers. Same assembly features as PB8 above. |
| PR8 | ![]() | Ring optional part to secure bridge/enclosure in place before installing baffle or use as a “mud ring” for new work construction. Assembles to PB8 or PW8. |
| PT8 | ![]() | Thermal barrier heat enclosure used in fire barrier in ceiling construction |
| Part # | Description |
| ST4-RE8C | Speaker assembly, enclosure, bridge. |
| ST4P-RE8C | Speaker assembly, enclosure, bridge. |
| SDT4-RE8C | Speaker assembly, enclosure, bridge. |
| SDT4P-RE8C | Speaker assembly, enclosure, bridge. |
| ST4-CR8C, TB8, PH8 | Speaker assembly, enclosure, bridge. |
| ST4P-CR8C, TB8, PH8 | Speaker assembly, enclosure, bridge. |
| SDT4-CR8C, TB8, PH8 | Speaker assembly, enclosure, bridge. |
| SDT4P-CR8C, TB8, PH8 | Speaker assembly, enclosure, bridge. |
Call to Order ∼ 800.492.1772